Trinity Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10628 Pontofino Circle 6 5 5,139 $1,825,000 $355 30 days
10706 Ruffino Court 4 5 5,908 $1,649,900 $279 140 days
10700 Pontofino Circle 5 4 4,005 $1,595,000 $398 219 days
1246 Tuscany Drive 5 5 3,736 $1,300,000 $347 148 days
1453 El Pardo Drive 4 3 2,812 $989,900 $352 24 days
10755 Northridge Court 5 3 3,524 $779,000 $221 93 days
2151 Edelweiss Loop 4 4 3,549 $725,000 $204 57 days
1900 Cardamon Drive 6 3 3,435 $716,000 $208 5 days
8929 Garner Court 6 3 2,988 $700,000 $234 2 days
1630 Tawnyberry Court 5 4 3,595 $699,000 $194 54 days
Average: 3.8 2.9 2,588 $609,524 $231 78 days
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1625 Percheron Drive 4 3 3,015 $710,000 $235 12 days
9651 Venturi Drive 4 3 3,134 $675,000 $215 119 days
1501 Flatwood Court 4 3 2,925 $600,000 $205 14 days
1819 Latelia Court 4 3 2,281 $579,000 $253 90 days
2318 Edelweiss Loop 4 3 2,470 $569,900 $230 3 days
1114 Toski Drive 4 2 2,400 $564,000 $235 78 days
1045 Maza Place 3 2 2,066 $550,000 $266 2 days
1535 Morning Rose Place 2 2 2,088 $509,000 $243 15 days
11230 Wedgemere Drive 3 2 2,070 $495,000 $239 2 days
8406 Glengarry Place 4 3 2,893 $475,000 $164 1 day
Average: 3.3 2.4 2,080 $457,749 $220 59 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10031 Milano Drive 5 6 6,373 $2,499,900 $2,499,900 $392 19 days 6/30/26
9829 Milano Drive 6 7 5,965 $2,575,000 $2,420,000 $405 259 days 7/13/26
1222 Almeria Drive 4 4 3,530 $1,595,000 $1,620,000 $458 2 days 3/2/26
10534 Pontofino Circle 5 5 4,934 $1,679,000 $1,620,000 $328 4 days 9/15/25
9933 Milano Drive 4 5 4,914 $1,695,500 $1,575,000 $320 5 days 3/31/26
9704 Milano Drive 4 4 3,835 $1,599,000 $1,465,000 $382 239 days 3/20/26
10544 Pontofino Circle 4 5 4,509 $1,449,900 $1,423,000 $315 69 days 11/19/25
9943 Milano Drive 4 5 4,657 $1,500,000 $1,300,000 $279 46 days 5/27/26
10435 Pontofino Circle 4 5 4,173 $1,395,000 $1,290,000 $309 83 days 8/5/26
10712 Pontofino Circle 4 4 3,719 $1,225,000 $1,200,000 $322 42 days 6/12/26
Average: 3.5 2.7 2,407 $574,610 $555,951 $228 57 days
Viewing 1 - 10 of 237
Viewing 1 - 10 of 237