Beacon Square Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4306 Newbury Drive 4 3 2,875 $399,000 $138 24 days
3645 Overland 3 3 1,416 $355,900 $251 88 days
3652 Westchester Drive 3 3 2,197 $350,000 $159 28 days
4116 Oakfield Avenue 3 3 1,484 $320,000 $215 37 days
3705 Grayton Drive 2 2 1,068 $318,000 $297 118 days
3845 Ming Tree Drive 3 2 1,665 $305,000 $183 5 days
3438 Moog Road 3 2 1,519 $295,000 $194 44 days
3228 Rock Valley Drive 2 2 1,334 $289,000 $216 224 days
4025 Stratfield Drive 3 2 1,324 $285,000 $215 14 days
4025 Sail Drive 3 3 1,334 $285,000 $213 199 days
Average: 2.5 1.9 1,275 $245,248 $200 76 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3409 Springfield Drive 2 2 1,519 $324,000 $213 125 days
4250 Oak Bluff Avenue 3 2 1,149 $315,000 $274 8 days
4018 Cashmere Drive 3 2 1,668 $315,000 $188 115 days
3611 Delta Place 2 2 1,502 $299,900 $199 8 days
4011 Grayton Drive 3 2 1,200 $290,000 $241 0 days
3718 Penrick Drive 2 2 1,334 $290,000 $217 24 days
3750 Lighthouse Way 3 2 1,334 $279,900 $209 30 days
4016 Grayton Drive 2 3 1,350 $268,000 $198 47 days
4238 Pinefield Avenue 2 2 1,334 $249,900 $187 72 days
3555 Sheryl Hill Drive 3 2 1,240 $234,900 $189 37 days
Average: 2.3 2.0 1,243 $232,438 $187 48 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3801 Luma Drive 3 3 2,244 $380,000 $380,000 $169 3 days 4/24/26
3217 Rock Valley Drive 4 2 1,600 $325,000 $320,000 $200 220 days 11/21/25
3721 Lighthouse Way 3 2 1,519 $310,000 $315,500 $207 9 days 3/13/26
4352 Glissade Dr 4 2 1,797 $315,000 $311,000 $173 85 days 8/26/26
4243 Stratfield Drive 3 2 1,519 $319,900 $310,000 $204 9 days 3/3/26
3625 Delta Place 3 2 1,462 $324,900 $310,000 $212 209 days 4/10/26
3406 Marshfield Drive 3 2 1,774 $300,000 $310,000 $174 1 day 9/22/25
3701 Devonshire Drive 3 2 1,176 $310,000 $309,000 $262 76 days 3/25/26
3429 Devonshire Drive 4 3 1,572 $315,000 $308,000 $195 3 days 8/19/26
3339 Honeymoon Lane 3 2 1,695 $308,000 $308,000 $181 74 days 5/21/26
Average: 2.5 1.9 1,242 $225,449 $217,075 $181 80 days
Viewing 1 - 10 of 137
Viewing 1 - 10 of 137