Briarwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3309 Briarwood Lane 4 3 2,227 $635,000 $285 106 days
3174 57th Avenue Circle E 4 2 1,940 $435,000 $224 44 days
16817 Nw 176th Way 5 4 3,059 $409,900 $133 239 days
17219 Nw 173rd Drive 3 2 1,987 $409,900 $206 334 days
17979 Nw 172nd Avenue 5 3 2,836 $403,990 $142 73 days
17788 Nw 168th Road 4 3 2,212 $401,600 $181 68 days
16913 Nw 176th Way 4 3 2,200 $388,600 $176 219 days
16929 Nw 176th Way 3 2 1,955 $387,000 $197 218 days
17766 Nw 168th Road 3 2 1,952 $382,000 $195 68 days
16808 Nw 178th Terrace 3 2 1,970 $380,050 $192 124 days
Average: 3.8 2.4 1,987 $370,100 $188 143 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3033 Grafton Street 3 2 1,578 $499,900 $316 57 days
17061 Nw 180th Terrace 4 3 3,209 $425,990 $132 56 days
17124 Nw 180th Terrace 5 3 2,836 $399,990 $141 57 days
17074 Nw 180th Terrace 4 3 2,675 $395,990 $148 26 days
17100 Nw 180th Terrace 4 3 2,265 $379,990 $167 67 days
17603 Nw 170th Place 5 3 2,516 $363,070 $144 19 days
5657 29th Street Circle E 3 2 2,010 $349,900 $174 104 days
17066 Nw 179th Way 4 3 1,956 $344,990 $176 114 days
17035 Nw 180th Terrace 4 3 1,982 $339,990 $171 125 days
16741 Nw 176th Terrace 3 2 1,602 $324,700 $202 0 days
Average: 3.9 2.7 2,224 $370,874 $173 93 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3301 Briarwood Lane 3 2 1,492 $540,000 $537,000 $359 16 days 7/17/26
3410 Briarwood Lane 4 2 2,024 $539,900 $520,000 $256 168 days 12/12/25
5810 31st Court E 3 2 1,787 $525,000 $515,000 $288 11 days 12/5/25
5717 28th Street E 3 2 1,886 $505,000 $490,000 $259 175 days 4/23/26
3120 58th Terrace E 4 3 1,958 $510,000 $460,000 $234 48 days 3/27/26
3117 E 57th Avenue Circle E 4 4 2,644 $459,900 $450,000 $170 134 days 1/9/26
3125 57th Avenue Circle E 4 3 2,024 $450,000 $435,000 $214 321 days 9/26/25
17221 Nw 180th Terrace 4 3 3,209 $432,990 $434,730 $135 11 days 4/29/26
17930 Nw 170th Place 4 3 3,209 $423,990 $423,990 $132 24 days 8/5/26
17124 Nw 179th Way 4 3 3,209 $419,990 $421,730 $131 107 days 6/19/26
Average: 4.0 2.7 2,221 $370,483 $367,450 $172 74 days
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73