Colonial Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5865 Tern Drive 3 3 1,973 $365,000 $184 14 days
5642 Dove Drive 2 3 1,399 $305,000 $218 48 days
3619 Quinten Drive 3 2 1,128 $299,900 $265 58 days
3802 Mynabird Drive 2 2 1,128 $273,598 $242 162 days
3644 Panola Drive 3 2 1,345 $272,900 $202 126 days
3723 Colonial Hills Drive 2 2 1,188 $240,000 $202 72 days
5543 Moog Road 3 2 1,372 $240,000 $174 148 days
5814 Liddell Drive 2 2 1,310 $239,900 $183 177 days
3632 Pensdale Drive 2 2 1,236 $239,000 $193 23 days
3632 Morley Drive 2 3 1,449 $229,900 $158 16 days
Average: 2.4 2.2 1,316 $262,018 $201 82 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3330 Glenside Drive 3 3 1,419 $349,900 $246 0 days
3519 Odom Drive 4 3 1,506 $325,000 $215 11 days
3841 Chaffey Drive 5 3 2,340 $269,000 $114 96 days
3036 Blue Bird Drive 2 2 1,454 $245,000 $168 251 days
5612 Mockingbird Drive 3 2 1,206 $230,000 $190 5 days
3741 Chaffey Drive 2 2 1,454 $220,000 $151 5 days
3606 Cockatoo Drive 2 2 1,388 $200,000 $144 13 days
5651 Marble Drive 2 2 1,128 $149,900 $132 2 days
Average: 2.9 2.4 1,486 $248,600 $170 47 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12004 Colonial Estates Lane 3 2 1,765 $450,000 $420,000 $237 61 days 4/30/26
5041 Moog Road 5 3 1,780 $349,900 $359,900 $202 2 days 12/30/25
5330 Dove Drive 2 3 1,968 $349,900 $345,000 $175 20 days 6/15/26
5240 Sparrow Drive 3 2 1,310 $349,500 $341,500 $260 7 days 9/8/25
5815 Mockingbird Drive 3 2 1,524 $334,900 $335,000 $219 22 days 5/13/26
5306 Palafox Drive 4 2 1,553 $320,000 $320,000 $206 87 days 8/21/26
3651 Colonial Hills Drive 4 2 1,428 $320,000 $320,000 $224 1 day 3/11/26
3533 Madison Street 3 2 1,310 $309,900 $315,000 $240 6 days 4/6/26
5706 Dove Drive 3 2 1,399 $309,900 $309,900 $221 24 days 9/1/26
6137 Halifax Drive 3 2 1,427 $309,900 $309,000 $216 47 days 9/18/25
Average: 2.5 2.0 1,317 $253,234 $247,565 $189 29 days
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69