Highland Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
986 Lexington Drive 3 2 1,414 $450,000 $318 72 days
10657 Standing Stone Dr 6 3 3,388 $410,000 $121 226 days
9637 Passaic Drive 3 2 1,152 $229,999 $199 4 days
9507 Passaic Drive 2 2 960 $155,000 $161 437 days
9918 Fargo Drive 3 2 1,128 $86,500 $76 124 days
Average: 3.4 2.2 1,608 $266,299 $175 173 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 Ventura Drive 3 2 1,430 $449,000 $313 39 days
961 Lexington Drive 3 2 1,362 $425,000 $312 94 days
Average: 3.0 2.0 1,396 $437,000 $313 66 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
87 Oakwood Drive 3 2 1,158 $525,000 $500,000 $431 105 days 5/22/26
93 Oakwood Drive 3 3 1,566 $500,000 $500,000 $319 2 days 9/30/25
57 Ventura Drive 3 2 1,558 $514,900 $480,000 $308 31 days 9/2/26
1500 8th Street Se 3 2 2,617 $369,000 $365,000 $139 407 days 11/17/25
9913 Fargo Drive 3 2 1,296 $229,900 $220,000 $169 52 days 12/18/25
733 Oleander Drive Se 3 2 1,433 $254,900 $220,000 $153 85 days 10/24/25
N Us Hwy 441 N/A N/A N/A $350,000 $214,000 Unknown 320 days 12/12/25
3009 Sw Elizabeth St 3 2 1,471 $199,999 $199,311 $135 651 days 2/25/26
9529 Upland Drive 2 2 1,702 $190,000 $178,000 $104 1 day 12/8/25
9801 Fargo Drive 3 2 1,296 $109,000 $115,700 $89 6 days 1/30/26
Average: 2.8 2.0 1,476 $301,336 $277,819 $194 154 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11