Pasadena Shores Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1425 Corey Way S 2 2 1,247 $925,000 $741 199 days
1424 Corey Way S 2 2 1,259 $424,900 $337 2 days
1404 Corey Way S 2 1 920 $339,000 $368 93 days
Average: 2.0 1.7 1,142 $562,966 $482 98 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1445 Corey Way S 2 2 2,133 $949,900 $905,000 $424 50 days 5/15/26
1401 Island Drive S 2 2 1,343 $450,000 $450,000 $335 19 days 8/13/26
1412 Durling Drive S 2 2 1,010 $360,000 $350,000 $346 15 days 3/27/26
1472 Durling Drive S 2 2 1,408 $375,000 $345,000 $245 48 days 12/23/25
1433 Durling Drive S 2 1 1,091 $345,000 $330,000 $302 20 days 2/27/26
10820 Linda Vista Lane 3 2 1,720 $290,000 $280,000 $162 11 days 4/24/26
1404 Corey Way S 2 1 920 $279,000 $265,000 $288 8 days 2/27/26
36730 Ob Won Way N/A N/A N/A $215,000 $170,000 Unknown 372 days 5/21/26
Average: 2.1 1.7 1,375 $407,987 $386,875 $300 67 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8