Peppertree Village Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11412 8th St N Unit 1001 2 2 1,095 $165,000 $150 7 days
11502 7th Lane N Unit 1401 2 2 1,095 $150,000 $136 38 days
11566 7th Lane N Unit 1208 1 1 740 $149,900 $202 164 days
11409 8th Street N Unit 1509 1 1 740 $138,000 $186 67 days
11409 8th Street N Unit 1504 1 1 740 $119,000 $160 5 days
11409 8th Street N Unit 1507 1 1 740 $115,000 $155 59 days
Average: 1.3 1.3 858 $139,483 $165 57 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11409 8th Street N Unit 1503 1 1 740 $115,000 $115,000 $155 69 days 6/12/26
Average: 1.0 1.0 740 $115,000 $115,000 $155 69 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1