Roche Bobois St. Pete Tower Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
344 4th Street S Unit Sky PH1 3 3 4,840 $13,200,000 $2,727 1 day
344 4th Street S Unit 1101A 3 3 2,180 $3,200,000 $1,467 42 days
344 4th Street S Unit 702A 3 3 1,944 $2,422,000 $1,245 1 day
344 4th Street S Unit 2009 3 2 1,205 $1,972,500 $1,636 188 days
344 4th Street S Unit 1804A 2 2 1,055 $1,820,675 $1,725 1 day
344 4th Street S Unit 1503 2 2 963 $1,379,500 $1,432 188 days
344 4th Street S Unit 808 1 1 565 $995,500 $1,761 169 days
344 4th Street S Unit 1805 N/A 1 370 $737,500 $1,993 169 days
Average: 2.4 2.1 1,640 $3,215,959 $1,748 95 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
344 4th Street S Unit PH3 3 3 1,763 $4,065,950 $2,306 0 days
Average: 3.0 3.0 1,763 $4,065,950 $2,306 43 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1