Sea Breeze Island Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1632 Sea Breeze Drive 4 5 4,288 $2,000,000 $466 377 days
1620 Sea Breeze Drive 3 3 2,496 $1,795,000 $719 105 days
1626 Sea Breeze Drive 3 3 3,103 $1,295,000 $417 149 days
1647 Sea Breeze Drive 2 3 1,440 $995,000 $690 130 days
Sea Breeze Drive N/A N/A N/A $149,000 Unknown 506 days
Average: 3.0 3.5 2,831 $1,246,800 $573 254 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1640 Sea Breeze Drive 4 4 2,544 $1,395,000 $1,320,000 $518 559 days 9/10/26
1616 Sea Breeze Drive 3 2 1,600 $949,900 $950,000 $593 280 days 1/9/26
1602 Sea Breeze Drive 5 4 3,122 $770,000 $750,000 $240 73 days 3/6/26
1614 Sea Breeze Drive 3 3 2,100 $709,000 $680,000 $323 288 days 12/8/25
1624 Sea Breeze Drive 4 2 2,393 $599,000 $550,000 $229 454 days 5/21/26
Sea Breeze Drive Unit LOT 10 N/A N/A N/A $210,000 $170,000 Unknown 335 days 9/15/25
LOT 2 & 4 Sea Breeze Drive N/A N/A N/A $50,000 $20,000 Unknown 452 days 7/28/26
Average: 3.8 3.0 2,351 $668,985 $634,285 $381 348 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7