Seaview Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4516 Seagull Drive Unit 701 2 2 1,283 $349,900 $272 45 days
4516 Seagull Drive Unit 416 3 2 1,500 $349,900 $233 93 days
4516 Seagull Drive Unit 318 3 2 1,500 $305,000 $203 15 days
4516 Seagull Drive Unit 719 2 2 1,339 $275,000 $205 211 days
4516 Seagull Drive Unit 419 2 2 1,339 $228,000 $170 84 days
Average: 2.4 2.0 1,392 $301,560 $216 90 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4516 Seagull Dr Unit 414 2 2 1,287 $250,000 $244,000 $189 67 days 2/27/26
Average: 2.0 2.0 1,287 $250,000 $244,000 $189 67 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1