Silver Oaks Ph 01 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6219 Huntington Drive 3 3 2,450 $500,000 $204 121 days
6534 Foxmoor Drive 3 2 1,925 $375,000 $194 359 days
6441 Silver Oaks Drive 3 2 1,888 $365,000 $193 93 days
6549 Brentwood Drive 2 2 1,712 $320,000 $186 56 days
6232 Huntington Drive 3 2 1,534 $309,900 $202 53 days
6540 Foxmoor Drive 2 2 1,570 $289,000 $184 81 days
37117 Foxrun Place 3 2 1,079 $249,900 $231 20 days
Average: 2.7 2.1 1,736 $344,114 $199 112 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6505 Huntington Drive 4 3 2,187 $424,500 $415,000 $189 22 days 11/24/25
6140 Silver Oaks Drive 3 2 1,760 $365,000 $365,000 $207 52 days 4/7/26
6625 Foxmoor Drive 3 2 1,334 $334,900 $325,000 $243 56 days 7/1/26
Average: 3.3 2.3 1,760 $374,800 $368,333 $213 43 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3