Two Rivers Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35224 Cohagen Trail 5 7 4,465 $1,252,795 $280 1 day
35626 Cohagen Trail 5 6 4,465 $1,233,050 $276 1 day
35176 Cohagen Trail 5 6 4,347 $1,180,660 $271 15 days
35103 Colstrip Trail 5 6 3,904 $1,084,900 $277 4 days
35087 Colstrip Trail 5 6 3,904 $1,074,900 $275 4 days
1884 Arching Branch Drive 4 3 3,182 $994,990 $312 7 days
34960 Blaine Pass 5 5 4,272 $907,830 $212 63 days
34907 Lowery Trail 5 5 4,272 $901,990 $211 15 days
2058 Arching Branch Drive 4 4 3,169 $899,990 $283 216 days
34931 Blaine Pass 4 4 4,272 $890,990 $208 54 days
Average: 4.3 3.4 2,683 $541,672 $201 111 days
Viewing 1 - 10 of 98
Viewing 1 - 10 of 98
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1684 Valier Point 5 5 4,272 $882,720 $206 33 days
35564 Big Hawk Drive 4 5 3,460 $824,990 $238 260 days
1922 Coolridge Place 5 5 3,807 $610,270 $160 328 days
2515 Wise River Lane 4 3 2,468 $569,310 $230 509 days
1697 Coolridge Place 4 3 2,793 $555,050 $198 76 days
2046 Stratten Drive 4 4 2,794 $555,000 $198 89 days
35643 Lowery Trail 4 3 3,313 $555,000 $167 187 days
1733 Coolridge Place 4 3 2,793 $554,650 $198 85 days
1713 Draughton Drive 5 4 3,051 $547,420 $179 43 days
2058 Stratten Drive 4 4 2,794 $529,990 $189 123 days
Average: 4.3 3.1 2,497 $464,840 $187 102 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
35757 Big Hawk Drive 3 4 4,602 $1,502,874 $1,502,874 $326 0 days 7/31/26
1905 Arching Branch Drive 5 4 4,602 $1,473,986 $1,473,986 $320 0 days 1/5/26
2046 Arching Branch Drive 6 5 4,619 $1,399,929 $1,399,929 $303 0 days 5/16/26
35522 Big Hawk Drive 5 4 4,330 $1,387,830 $1,387,830 $320 0 days 12/14/25
35508 Big Hawk Drive 5 5 4,539 $1,380,925 $1,380,925 $304 0 days 4/18/26
35415 Big Hawk Drive 6 5 4,900 $1,342,862 $1,342,862 $274 0 days 9/26/25
35771 Big Hawk Drive 4 4 3,498 $1,341,714 $1,341,714 $383 0 days 3/19/26
35653 Big Hawk Drive 3 3 3,276 $1,314,252 $1,314,252 $401 0 days 5/18/26
1869 Arching Branch 5 4 3,899 $1,311,710 $1,311,710 $336 0 days 10/31/25
1953 Arching Branch Drive 5 4 4,602 $1,310,537 $1,310,537 $284 0 days 9/30/25
Average: 4.1 3.1 2,537 $522,114 $518,392 $202 69 days
Viewing 1 - 10 of 412
Viewing 1 - 10 of 412